|
|
|
|
|
| The fundamentals of floristry | |
| Principles of design | |
| Floristry designs for commercial use | |
| Funeral tributes | |
| Wedding designs | |
| Hand tied designs | |
| Floral arrangements and other gift designs | |
| Advanced gift packaging | |
| Off site floral designs | |
| Interior plant display | |
| Management and supervision | |
| Business set-up ~ Preparation of Business Plan |
The School of Floristry Class schedule for Professional Floristry Course
| week 1 | Floristry basics | Personal research |
| week 2 | Elements & Principles of Floral Design | Personal research |
| week 3 | Produce Floristry Designs for commercial use | Sympathy designs |
| week 4 | Produce Floristry Designs for commercial use | Speciality Design |
| week 5 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 6 | Week Off | Personal research |
| week 7 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 8 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 9 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 10 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 11 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 12 | Week Off | Personal research |
| week 13 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 14 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 15 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 16 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 17 | Produce Floristry Designs for commercial use | Wedding flowers |
| week 18 | Week Off | Personal research |
| week 19 | Produce Floristry Designs for commercial use | Hand - Tied Designs |
| week 20 | Produce Floristry Designs for commercial use | Flower Arrangements |
| week 21 | Produce Floristry Designs for commercial use | Flower Arrangements |
| week 22 | Produce Floristry Designs for commercial use | Gift Baskets |
| week 23 | Produce Floristry Designs for commercial use | Artificial Flowers |
| week 24 | Week Off | Personal research |
| week 25 | Construct & Decorate Plant Arrangements | Managing the retail flower shop |
| week 26 | Business plan | Personal research |
| New classes for the Professional Diploma will be starting in June 2008. | |||||
| Classes run Monday to Thursday 9:30am to 4:00pm. | |||||
| 5 weeks on and 1 week off. | |||||
Week off is used for:
| |||||
| Classes are in English, French and Arabic. | |||||
| International enquiries: kindly note that the above classes are held in the UK . |
![]()
|
|